The tables below show an average expense budget for the 2008-2009 academic year. Please note that all first-year students must live on campus.
| On-Campus | Commuter | Off-Campus | |
|---|---|---|---|
| Tuition | $36,891 | $36,891 | $36,891 |
| Activities Fee | 210 | 210 | 210 |
| Health Service Fee | 531 | 531 | 531 |
| Room & Board | 11,697 | 0 | 9,697 |
| Commuter Maintenance Allowance | 0 | 4,097 | 0 |
| Books/Personal Expenses | 3,121 | 3,121 | 3,121 |
| TOTAL | $52,450 | $44,850 | $50,450 |
| On-Campus | Commuter | Off-Campus | |
|---|---|---|---|
| One-time Student Records Fee | 39 | 39 | 39 |
| Orientation Fee | 536 | 536 | 536 |
| Orientation Housing Fee | 285 | 285 | 285 |
| TOTAL | $53,310 | $45,710 | $51,310 |
NOTE
- This budget does not include nominal travel allowance.
- If you are required to purchase the University's health insurance, you will have to pay approximately $1,749 more than the total above for that coverage.
- Add $2 to books and personal expenses for First-year/Transfer students’ costs to arrive at the total budget.
- If you change your housing status, you must notify the Office of College Aid immediately.